| Sambhal, Uttar Pradesh |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Pale yellow to amber color liquid |
| Botanical Name | Ocimum basilicum |
| Plant Part | Leaves |
| Click to view more | |
Product Details
Features
| PROTOCOL | STANDARDS |
| Description | Colourless to pale yellow clear liquid. |
| Odour | Sweet , anise like minty smoky odour. |
| Specific Gravity | 0.9100 TO 0.9400 |
| Refractive Index | 1.4900 TO 1.5200 |
| Optical Rotation | - 5.00 TO -10.00 |
| ASSAY BY GLC | |
| Methyl Chavicol | 62.00% TO 78.00% |
| Linalool | 14.00% TO 25.00% |
| Use | For the manufacturing of Methyl chavicol, seasoning of meat, etc. |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
| PROTOCOL | STANDARDS |
| Description | Colourless to pale yellow clear liquid. |
| Odour | Sweet , anise like minty smoky odour. |
| Specific Gravity | 0.9100 TO 0.9400 |
| Refractive Index | 1.4900 TO 1.5200 |
| Optical Rotation | - 5.00 TO -10.00 |
| ASSAY BY GLC | |
| Methyl Chavicol | 62.00% TO 78.00% |
| Linalool | 14.00% TO 25.00% |
| Use | For the manufacturing of Methyl chavicol, seasoning of meat, etc. |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.