| Sambhal, Uttar Pradesh |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transparent |
| Purity | 99% |
| Feature | Hygenically Packed, Pure |
| Click to view more | |
Product Details
Features
| PROTOCOL | STANDARDS |
| Description | Clear colorless transparent liquid |
| Odour | Aromatic odour. |
| Optical Rotation | -20.00 TO -40.00 |
| Specific Gravity | 0.8097 TO 0.9097 |
| Refractive Index | 1.447 TO 1.487 |
| ASSAY BY GLC | |
| Alpha-Pinene | 10.00% TO 14.00% |
| Beta-Pinene | 14.00% to 18.00% |
| Limonene | 45.00% TO 50.00% |
| Cineole | 3.00% TO 12.00% |
| Octanol | 4.00% TO 6.00% |
| Total-Terpene | Min. 95.00% |
| Use | In House hold items. |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.