| Sambhal, Uttar Pradesh |
Leading and Exporters of 3 Octanol, Alpha Pinene Ex-Mint, Beta Pinene, Camphor Powder, Citral Ex Lemongrass, D-Limonene, Eucalyptol/1,8-cineole, Geranyl Acetate, L-Carvone, L-Limonene, Linalyl Acetate, Menthone ( All Grade), Menthone (70:30), Menthone (80:20), Menthone (90:10), Menthyl Acetate, Natural Anthole Ex Basil, Natural Cis Hexenol Ex Mint, Natural Cis-3 Hexenyl Butyrate, Natural Cis-3 Hexenyl Salicylate, Natural Geraniol Ex Palmarosa, Natural Linalool Ex Basil, Terpin Hydrate, Thymol Crystals, Alpha Pinene Ex- Turpentine, Cineol, Cis-3-hexenyl Acetate Ex-mint and Natural Estragol Ex-Basil from Sambhal.
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 589-98-0 |
| Synonym | Octan-3-Ol;Octanol,3-;D-N-Octanol; N-Octan-3-Ol;Dl-3-Octano |
| Empirical Formula | C8h180 |
| Molecular Weight | 130.23 |
| Form | Liquid |
| Color | Colorless |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 80-56-8 |
| Quality | 98% |
| Synonym | Pinene; Acitenea; Permount; 2-Pinene; Pin-2-Ene; Australene; Pina-2-Ene; -Pin-2-Ene |
| Empirical Formula | C10H16 |
| Molecular weight | 136.23 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 127-91-3 |
| Quality | 95% |
| Synonym | 2,2,6-Trimethylbicyclo(3.1.1)hept-2-ene; 6,6-dimethyl-2-methylene-bicyclo(3.1.1)heptan |
| Empirical Formula | C10H16 |
| Molecular weight | 136.23 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Purity | 99% |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Storage | Store in Dry Place |
| Melting Point | 175 Degree C. |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 5392-40-5 |
| Quality | +90% |
| Physical Appearance | Pale yellow to colorless liquid |
| Odor | Strong, Lemon Like |
| Specific gravity | 0.8850 to 0.8900 |
| Solubility | Soluble in water |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 5989-54-8 |
| Quality | 95% |
| Synonym | Limonener;L-Limonene;(-)-Carvene;(-)-Limonene;Beta-Limonene; |
| Empirical Formula | C10H16 |
| Molecular weight | 136.23 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | C10H18O |
| Boiling point | 172 °C |
| Melting Point | 1.5 °c |
| Molar mass | 154.249 g/mol |
| Density | 0.9225 g/cm3 |
| CAS Number | 470-82-6 |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 105-87-3 |
| Synonym | (2e)-3,7-Dimethyl-2,6-Octadienyl Acetate; (E)-3,7-Dimethyl-2,6-Octadien-1-Yl Acetate |
| Empirical Formula | C12H20O2 |
| Molecular Weight | 196.29 |
| Glc Purity | 95% - 98% |
| Storage | Keep in Cool Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Drum |
| CAS Number | 6485-40-1 |
| Synonym | Carvol;L-Carvone;1'carvone;(-)-Carvone; L(-)-Carvone;Levo-Carvone; |
| Empirical Formula | C10H14O |
| Molecular weight | 150.22 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 5989-54-8 |
| Quality | 95% |
| Synonym | Limonener;L-Limonene;(-)-Carvene;(-)-Limonene;Beta-Limonene; |
| Empirical Formula | C10H16 |
| Molecular Weight | 136.23 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Aromatic Chemical |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
| Form | Liquid |
| Grade | Industrial grade |
| Packaging | Drum |
| Color | Clear Colorless |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
| Type | ( All Grade) |
| Formula | C10H18O |
| Molar mass | 154.25 g/mol |
| Density | 895 kg/m3 |
| Boiling point | 207 °C |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 89-80-50 |
| Botanical Source | Mentha Arvinces |
| Synonym | -5-Methyl-2-(1-methyl ethyl) cyclohexanone; L-p-menthan-3-one; 1-Methyl-4-isopropylcyclohexan-3-one |
| Empirical Formula | C10H18O |
| Molecular Weight | 154.24 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 89-80-50 |
| Botanical Source | Mentha Arvinces |
| Synonym | -5-Methyl-2-(1-methyl ethyl) cyclohexanone; L-p-menthan-3-one; 1-Methyl-4-isopropylcyclohexan-3-one |
| Empirical Formula | C10H18O |
| Molecular weight | 154.24 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 89-80-50 |
| Botanical Source | Mentha Arvinces |
| Synonym | -5-Methyl-2-(1-methyl ethyl) cyclohexanone; L-p-menthan-3-one; 1-Methyl-4-isopropylcyclohexan-3-one |
| Empirical Formula | C10H18O |
| Molecular weight | 154.24 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Packaging Type | Drum |
| CAS Number | 16409-45-3 |
| Synonym | L-Menthol Acetate; Mentholaceticester; Menthyl Acetate, |
| Empirical Formula | C12H22O2 |
| Molecular weight | 198.30 |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 4180-23-8 |
| Quality | Trans Anethole 99.5%, Cis < 0.1% |
| Synonym | Anethole; Anetholum; (E)-Anethol; (E)-Anethole; Anethole (E); Trans-Anisol |
| Empirical Formula | C10H12O |
| Molecular weight | 148.20 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 928-96-1 |
| Quality | 98% |
| Synonym | (Z)-3-Hexenol 3-Hexen-1-ol, (3Z)-Aleol beta-gamma-Hexenol |
| Empirical Formula | C6H12O |
| Molecular weight | 100.16 |
| Forrm | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| CAS Number | 16491-36-4 |
| Quality | 98% |
| Molecular Formula | C10H18O2 |
| Molecular Weight | 170.25 g/mol |
| Acid Value | 1.0 mg KOH/g(max) |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Drum |
| CAS Number | 65405-77-8 |
| Quality | 98% |
| Density | 1.059 g/mL at 25 °C (lit.) |
| Assay | ≥97% |
| Odor | Floral, Woody |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 106-24-1 |
| Quality | 98% |
| Empirical Formula | C10H18O |
| Molecular weight | 154.25 |
| Form | Liquid |
| Color | Colorless |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 78-70-6 |
| Quality | 98% |
| Synonym | Linalol; Phantol; Linanool; Linolool; Linallol; Linalool; B-Linalool; Linalool B |
| Empirical Formula | C10H18O |
| Molecular weight | 154.25 |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | . Terpin Hydrate |
| Application | Clinical |
| Shelf Life | 1 Yr |
| Purity | 99% |
| Packaging Type | Glass Bottles |
| Dose | As Per Physician |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Form | Crystals |
| Storage Instruction | Cool and Dry place. Away From Direct sunlight |
| Color | White |
| Odor | Thyme like |
| Melting Point | 49-51°C |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 80-56-8 |
| Solubility | Less in Water,Miscible in Ethanol |
| Shelf Life | 3 years |
| Boiling Point | 155 degree C |
| Molar Mass | 136.23 g/mol |
| Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | C10H18O |
| Boiling Point | 172 °c |
| Melting Point | 1.5 °c |
| Molar mass | 154.249 g/mol |
| Density | 0.9225 g/cm3 |
| CAS Number | 470-82-6 |
Features
| PROTOCOL | STANDARDS |
| Description | Colorless liquid. |
| Odour | A camphor-like odor. |
| Optical Rotation | -------- |
| Specific Gravity | -------- |
| Refractive Index | -------- |
| ASSAY BY GLC | |
| Cineol Content | -------- |
| Use | In pharmaceutical industry. |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Industrial Grade |
| Appearance | Colourless Transparent Liquid |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging size | 100 Ml, 150 Ml |
| CAS Number | 3681-71-8 |
| Quality | 98% |
| Business Type | Manufacturer, Exporter, Supplier |
| Specific Gravity | 0.940gm/ml TO 0.990gm/ml |
| Refractive Index | 1.500 TO 1.550 |
| Optical Rotation | -1.00 TO +1.00 |
| Molecular weight | 148.20 |
| Empirical Formula | C10H12O |
| Odour | Anise Taste |
| Quality | 98% |
| CAS Number | 140-67-0 |
Features
| PROTOCOL | STANDARDS |
| Description | Colourless to pale yellow liquid. |
| Odour | Anise taste. |
| Optical Rotation | -1.00 TO +1.00 |
| Specific Gravity | 0.940gm/ml TO 0.990gm/ml |
| Refractive Index | 1.500 TO 1.550 |
| ASSAY BY GLC | |
| Estragole Content | Min. 98.00% |
| Use | In the preparation of fragrances. |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.