| Sambhal, Uttar Pradesh |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 928-96-1 |
| Quality | 98% |
| Synonym | (Z)-3-Hexenol 3-Hexen-1-ol, (3Z)-Aleol beta-gamma-Hexenol |
| Click to view more | |
Product Details
Features
| PROTOCOL | STANDARDS |
| Appearance | Clear Transparent liquid. |
| Odour | Intense green odour, leafy odour on dilution. |
| Optical Rotation | -1.00 TO +1.00 |
| Specific Gravity (At 250C) | 0.8250 TO 0.8595 gm/ml |
| Refractive Index (At 250C) | 1.4300 TO 1.4810 |
| ASSAY BY GLC | |
| Cis-3 Hexenol Content | 95.00% TO 99.00% |
| Use | In flavors, for instance, Mint and various fruit complexes. |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.