| Sambhal, Uttar Pradesh |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 78-70-6 |
| Quality | 98% |
| Synonym | Linalol; Phantol; Linanool; Linolool; Linallol; Linalool; B-Linalool; Linalool B |
| Click to view more | |
Product Details
Features
| PROTOCOL | STANDARDS |
| Description | Transparent, colorless clear liquid. |
| Odour | Citrus floral odour. |
| Optical Rotation | -15.00 TO -25.00 |
| Specific Gravity | 0.850 TO 0.890 gm/ml |
| Refractive Index | 1.4500 TO 1.4700 |
| ASSAY BY GLC | |
| Linalool Content | 98.00%+ |
| Use | In floral fragrances. |
| Storage condition | Store in well closed containers, in cool and dry storage area. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.