| Sambhal, Uttar Pradesh |
Leading and Exporters of Beta Caryophyllene, Cedarwood Oil, Cis 3 Hexenyl Caproate, Clove Leaf Oil, Delta-3 Carene, Dill Oil, Dipentene, Dl-Menthol, Lemon Oil, Longifolene, Orange Oil, Palmarosa Oil, Pine Oil, Terpineol Oil, Terpinolene and Turpentine Oil from Sambhal.
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | Typically Above 95% |
| Packaging Type | Glass Bottle |
| Color | Colorless To Pale Yellow |
| Usage | Commonly Used In Aromatherapy And Fragrance Industry |
| Solubility | Insoluble In Water, Soluble In Organic Solvents |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Aromatherapy,Perfumery,Skincare |
| Packaging Type | Glass Bottle |
| Color | Pale Yellow To Light Orange |
| Material | Cedarwood |
| Scent | Woody, Earthy |
| Benefits | Calming, Grounding, Insect Repellent |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Commonly Used In Perfumes And Cosmetics |
| Packaging Type | Typically Comes In Glass Or Plastic Bottles |
| Color | Colorless To Pale Yellow |
| Scent | Sweet, Fruity, Green Aroma |
| Solubility | Soluble In Alcohol And Oils |
| Storage | Store In A Cool, Dark Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Glass Bottle |
| Color | Pale Yellow To Yellowish Brown |
| Type | Essential Oil |
| Material | Clove Leaves |
| Usage | Aromatherapy, Massage, Skin Care |
| Scent | Strong, Spicy, Warm |
| Benefits | Antibacterial, Antifungal, Analgesic |
| Business Type | Manufacturer, Supplier |
| Purity | High Purity |
| Application | Commonly Used In Aromatherapy And Fragrance Industry |
| Color | Colorless |
| Packaging | Typical Packaging |
| Solubility | Soluble In Alcohol And Oils |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Aromatherapy,Culinary |
| Packaging Type | Glass Bottle |
| Color | Pale Yellow |
| Type | Essential Oil |
| Material | Dill |
| Scent | Herbaceous, Fresh |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Commonly Used As A Solvent, Flavoring Agent, And In Fragrances |
| Type | Chemical Compound |
| Country of Origin | India |
| Other Names | Limonene |
| Purity | 98% |
| Color | Colorless To Pale Yellow |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Packaging | Plastic Container |
| Usage | Commonly Used In Pharmaceuticals And Cosmetics |
| Form | Crystal |
| Odor | Characteristic Minty Odor |
| Purity | Typically 99% Purity |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Aromatherapy,Cooking,Cleaning |
| Packaging Type | Glass Bottle |
| Type | Essential Oil |
| Material | Lemon Peel |
| Color | Yellow |
| Scent | Citrusy |
| Benefits | Energizing, Refreshing |
| Storage | Store In A Cool, Dark Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Aromatherapy |
| Type | Essential Oil |
| Color | Pale Yellow |
| Packaging | Glass Bottle |
| Scent | Woody And Earthy |
| Benefits | Calming And Grounding Properties |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Aromatherapy, Skincare, Cleaning |
| Pack Type | Glass Bottle |
| Type | Essential Oil |
| Material | Orange Peel |
| Color | Pale Yellow To Orange |
| Scent | Citrusy |
| Benefits | Uplifting, Refreshing, Cleansing |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Aromatherapy, Skincare, And Perfumery |
| Packaging Type | Amber Glass Bottle |
| Color | Pale Yellow To Light Brown |
| Type | Essential Oil |
| Scent | Sweet, Floral, And Rosy |
| Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Aromatherapy, Cleaning Products |
| Packaging Type | Glass Bottle |
| Color | Clear To Pale Yellow |
| Type | Essential Oil |
| Scent | Fresh, Woody |
| Benefits | Antibacterial, Deodorizing |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Essential Oil |
| Color | Colorless To Pale Yellow |
| Packaging | Glass Bottle |
| Usage | Aromatherapy, Fragrance Ingredient |
| Scent | Fresh, Piney |
| Storage | Store In A Cool, Dark Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Colorless |
| Usage | Commonly Used In Fragrances And As A Flavoring Agent |
| Scent | Fresh, Piney, Floral |
| Solubility | Soluble In Alcohol And Oils |
| Purity | High Purity |
| Source | Derived From Botanical Sources |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Commonly Used As A Solvent,Paint Thinner,And In Some Personal Care Products |
| Purity | 99% |
| Country of Origin | India |
| Natural Variety | Plant Extracts |
| Grade Standard | Chemical Grade |
| Color | Yellow |
Hi! Simply click below and type your query.
Our experts will reply you very soon.